Licenciatura en Tecnologías de la Información
Certifications and short courses
Programs designed for rapid upskilling in digital skills and competencies.
Course modality
100% online, asynchronous, and flexible, with instructor support and 24/7 access to virtual resources.
Languages
Programs in English, with an option for Spanish.
Descripción del Programa
La Licenciatura en Tecnologías de la Información tiene como propósito formar profesionales con las competencias técnicas y analíticas necesarias para desenvolverse eficazmente en el dinámico entorno digital actual. El programa ofrece una sólida preparación en computación, redes, bases de datos, programación, seguridad informática y gestión tecnológica, permitiendo a los estudiantes adaptarse a las demandas del mercado laboral global en el ámbito de las tecnologías de la información.
Durante la carrera, los estudiantes adquieren conocimientos prácticos y teóricos en desarrollo de software, administración de sistemas, análisis de datos y gestión de proyectos tecnológicos. Además, el plan de estudios promueve el pensamiento crítico, la innovación y la resolución de problemas mediante el uso de herramientas digitales modernas, metodologías ágiles y estándares internacionales en tecnología.
Objetivo del Programa
El objetivo de la Licenciatura en Tecnologías de la Información es preparar profesionales capaces de diseñar, implementar y gestionar soluciones tecnológicas eficientes que respondan a las necesidades de organizaciones públicas y privadas.
El programa busca fortalecer la base técnica de los estudiantes en computación, redes, bases de datos y análisis de sistemas, al tiempo que fomenta habilidades en resolución de problemas, programación, desarrollo de software y gestión de proyectos tecnológicos. Asimismo, promueve la capacidad para identificar y abordar vulnerabilidades de seguridad, liderar equipos interdisciplinarios y aplicar la innovación para enfrentar los desafíos de las tecnologías emergentes y los entornos empresariales cambiantes.
Los egresados estarán preparados para desempeñarse en diversos sectores tecnológicos, contribuir a la transformación digital de las organizaciones y continuar su formación profesional mediante certificaciones o estudios de posgrado en áreas afines.
Program Breakdown
Course Number | Course Title | Credit Hours |
| REQUIRED GENERAL EDUCATION COURSES |
|
ENG200 | English Composition I | 3 |
ALG200 | College Algebra | 3 |
PSY200 | Introduction to Psychology | 3 |
ENV200 | Environmental Science | 3 |
COM200 | Introduction to Communication | 3 |
ENG210 | English Composition II | 3 |
STA200 | Applied Probability and Statistics | 3 |
PHI200 | Introduction to Philosophy | 3 |
COM210 | Principles of Public Speaking | 3 |
PSY210 | Critical Thinking and Logic | 3 |
| Sub – Total | 30 |
| REQUIRED CORE COURSES |
|
TEC310 | Introduction to Information Technologies | 3 |
TEC320 | Information Systems and Organizations | 3 |
PRO310 | Programming Fundamentals I | 3 |
PRO320 | Programming Fundamentals II | 3 |
PRO330 | Computer Architecture | 3 |
PRO340 | Operating Systems | 3 |
DAT310 | Databases I | 3 |
DAT320 | Databases II | 3 |
MAT310 | Discrete Mathematics | 3 |
MAT320 | Calculus I | 3 |
INN310 | Creativity and Innovation Workshop | 3 |
PRO350 | Software Engineering I | 3 |
PRO360 | Software Engineering II | 3 |
PRO370 | Computer Networks | 3 |
PRO380 | Cloud Computing | 3 |
BUS370 | Business Intelligence | 3 |
DAT330 | Data Governance and Monetization | 3 |
MAN350 | Project and Quality Management | 3 |
PRO390 | Advanced Programming | 3 |
ETH350 | Professional and Ethical Aspects in IT | 3 |
ART350 | Artificial Intelligence | 3 |
PRO395 | Programming Paradigms | 3 |
| Sub – Total | 66 |
| MAJOR IN SOFTWARE ENGINEERING |
|
TEC310 | Software Architecture and Design Patterns | 3 |
TEC320 | Agile Software Development and DevOps | 3 |
PRO310 | Software Testing and Quality Assurance | 3 |
PRO320 | Secure Software Engineering | 3 |
PRO330 | Mobile Application Development | 3 |
PRO340 | Software Maintenance and Evolution | 3 |
DAT310 | Human-Computer Interaction | 3 |
DAT320 | Capstone Project – Information Technologies | 3 |
| Sub – Total | 24 |
| MAJOR IN CYBERSECURITY |
|
CBS410 | Foundations of Information Security | 3 |
CBS420 | Cyber Threats and Attack Techniques | 3 |
CBS430 | Network and Internet Security | 3 |
CBS440 | Digital Privacy and Data Protection | 3 |
CBS450 | Cyberpsychology and Online Risk Behavior | 3 |
CBS460 | Cybersecurity Law and Ethics | 3 |
CBS470 | Ethical Hacking and Cyber Defense | 3 |
TCH490 | Capstone Project – Information Technologies | 3 |
| Sub – Total | 24 |
| MAJOR IN IT PROJECT MANAGEMENT |
|
ITP410 | IT Project Planning and Scheduling | 3 |
ITP420 | Agile Project Management | 3 |
ITP430 | Risk and Cost Management in IT Projects | 3 |
ITP440 | Team Leadership and Stakeholder Engagement | 3 |
ITP450 | IT Governance and Compliance | 3 |
ITP460 | Communication and Change Management in IT Projects | 3 |
ITP470 | Digital Transformation and Innovation Strategy | 3 |
TCH490 | Capstone Project – Information Technologies | 3 |
| Sub – Total | 24 |
| Total | 120 |
Experience Florida Open University
Join a vibrant community that prepares you for the modern business world.
