Bachelor of Science in Information Technologies
Certifications and short courses
Programs designed for rapid upskilling in digital skills and competencies.
Course modality
100% online, asynchronous, and flexible, with instructor support and 24/7 access to virtual resources.
Languages
Programs in English, with an option for Spanish.
Program Description
The Bachelor of Science in Information Technologies is designed to equip students with the technical expertise and problem-solving skills required to thrive in the rapidly evolving digital world. The program provides a solid foundation in computer systems, networks, programming, databases, and emerging technologies, preparing students for success in a wide range of IT careers.
Students may choose one of the following majors to focus their studies on a specialized area of the IT field:
- Major in Software Engineering: Focuses on software design, development, testing, and maintenance using modern tools and agile methodologies. Students gain hands-on experience in creating efficient, scalable, and secure applications.
- Major in Cybersecurity: Emphasizes protecting systems, networks, and data from cyber threats. Topics include risk assessment, ethical hacking, digital forensics, and compliance with security standards.
- Major in IT Project Management: Prepares students to lead and manage technology projects, with emphasis on planning, execution, resource management, and stakeholder communication using industry-standard project management frameworks.
Program Objective
The Bachelor of Science in Information Technologies program aims to:
- Provide a strong technical foundation in computing, networking, databases, and systems analysis.
- Develop problem-solving and analytical thinking to design and implement effective IT solutions.
- Promote proficiency in programming languages, software development, and digital tools relevant to today’s technology landscape.
- Prepare students to identify and address security vulnerabilities, applying ethical and legal principles in cybersecurity.
- Build leadership and project management skills for coordinating technology initiatives across industries.
- Encourage adaptability and innovation to meet the challenges of emerging technologies and evolving business needs.
- Foster effective communication and collaboration in multidisciplinary and global IT environments.
- Support professional development and lifelong learning in alignment with industry standards and certifications.
Program Breakdown
Course Number | Course Title | Credit Hours |
| REQUIRED GENERAL EDUCATION COURSES |
|
ENG200 | English Composition I | 3 |
ALG200 | College Algebra | 3 |
PSY200 | Introduction to Psychology | 3 |
ENV200 | Environmental Science | 3 |
COM200 | Introduction to Communication | 3 |
ENG210 | English Composition II | 3 |
STA200 | Applied Probability and Statistics | 3 |
PHI200 | Introduction to Philosophy | 3 |
COM210 | Principles of Public Speaking | 3 |
PSY210 | Critical Thinking and Logic | 3 |
| Sub – Total | 30 |
| REQUIRED CORE COURSES |
|
TEC310 | Introduction to Information Technologies | 3 |
TEC320 | Information Systems and Organizations | 3 |
PRO310 | Programming Fundamentals I | 3 |
PRO320 | Programming Fundamentals II | 3 |
PRO330 | Computer Architecture | 3 |
PRO340 | Operating Systems | 3 |
DAT310 | Databases I | 3 |
DAT320 | Databases II | 3 |
MAT310 | Discrete Mathematics | 3 |
MAT320 | Calculus I | 3 |
INN310 | Creativity and Innovation Workshop | 3 |
PRO350 | Software Engineering I | 3 |
PRO360 | Software Engineering II | 3 |
PRO370 | Computer Networks | 3 |
PRO380 | Cloud Computing | 3 |
BUS370 | Business Intelligence | 3 |
DAT330 | Data Governance and Monetization | 3 |
MAN350 | Project and Quality Management | 3 |
PRO390 | Advanced Programming | 3 |
ETH350 | Professional and Ethical Aspects in IT | 3 |
ART350 | Artificial Intelligence | 3 |
PRO395 | Programming Paradigms | 3 |
| Sub – Total | 66 |
| MAJOR IN SOFTWARE ENGINEERING |
|
TEC310 | Software Architecture and Design Patterns | 3 |
TEC320 | Agile Software Development and DevOps | 3 |
PRO310 | Software Testing and Quality Assurance | 3 |
PRO320 | Secure Software Engineering | 3 |
PRO330 | Mobile Application Development | 3 |
PRO340 | Software Maintenance and Evolution | 3 |
DAT310 | Human-Computer Interaction | 3 |
DAT320 | Capstone Project – Information Technologies | 3 |
| Sub – Total | 24 |
| MAJOR IN CYBERSECURITY |
|
CBS410 | Foundations of Information Security | 3 |
CBS420 | Cyber Threats and Attack Techniques | 3 |
CBS430 | Network and Internet Security | 3 |
CBS440 | Digital Privacy and Data Protection | 3 |
CBS450 | Cyberpsychology and Online Risk Behavior | 3 |
CBS460 | Cybersecurity Law and Ethics | 3 |
CBS470 | Ethical Hacking and Cyber Defense | 3 |
TCH490 | Capstone Project – Information Technologies | 3 |
| Sub – Total | 24 |
| MAJOR IN IT PROJECT MANAGEMENT |
|
ITP410 | IT Project Planning and Scheduling | 3 |
ITP420 | Agile Project Management | 3 |
ITP430 | Risk and Cost Management in IT Projects | 3 |
ITP440 | Team Leadership and Stakeholder Engagement | 3 |
ITP450 | IT Governance and Compliance | 3 |
ITP460 | Communication and Change Management in IT Projects | 3 |
ITP470 | Digital Transformation and Innovation Strategy | 3 |
TCH490 | Capstone Project – Information Technologies | 3 |
| Sub – Total | 24 |
| Total | 120 |
Experience Florida Open University
Join a vibrant community that prepares you for the modern business world.
