Bachelor of Science in Human Services
Certifications and short courses
Programs designed for rapid upskilling in digital skills and competencies.
Course modality
100% online, asynchronous, and flexible, with instructor support and 24/7 access to virtual resources.
Languages
Programs in English, with an option for Spanish.
Program Description
The Bachelor of Science in Human Services is designed to prepare students for impactful careers serving individuals, families, and communities across diverse settings. The program provides a strong foundation in human development, social policy, case management, and service delivery systems, empowering graduates to address the complex needs of vulnerable populations with compassion and professionalism.
Students can choose from the following specialized majors to tailor their education to specific fields of interest:
- Major in Gerontology or Disabilities: Focuses on supporting aging populations and individuals with physical, developmental, or intellectual disabilities, preparing students to work in community programs, advocacy organizations, and healthcare systems.
- Major in Long-Term Care: Equips students with the knowledge to manage and coordinate services in long-term care facilities, including nursing homes, assisted living centers, and rehabilitation programs, with a focus on ethical and effective care delivery.
- Major in Occupational Health: Emphasizes workplace wellness, injury prevention, and employee support services. Students learn to promote safe and healthy work environments through assessment, policy development, and intervention strategies.
Graduates will be prepared for careers in healthcare organizations, government agencies, nonprofit institutions, and private service providers, or to pursue advanced studies in related fields such as social work, public health, or counseling.
Program Objective
The Bachelor of Science in Human Services program aims to:
- Develop foundational knowledge of human behavior, social systems, and service delivery models relevant to diverse populations and community needs.
- Prepare students for professional practice by building competencies in communication, case management, ethical decision-making, and client advocacy.
- Foster critical thinking and problem-solving skills necessary to address the challenges faced by individuals in areas such as aging, disability, chronic illness, and workplace health.
- Promote cultural sensitivity and inclusivity, enabling students to work effectively with individuals from diverse backgrounds and life experiences.
- Equip students with leadership and administrative skills to manage programs and services in human services, long-term care, or occupational health environments.
- Encourage civic engagement and social responsibility through community-based learning experiences and applied research.
- Support career readiness and lifelong learning, enabling graduates to pursue employment in health and human services or continue with graduate studies in related fields.
Program Breakdown
Course Number | Course Title | Credit Hours |
| REQUIRED GENERAL EDUCATION COURSES |
|
ENG200 | English Composition I | 3 |
ALG200 | College Algebra | 3 |
PSY200 | Introduction to Psychology | 3 |
ENV200 | Environmental Science | 3 |
COM200 | Introduction to Communication | 3 |
ENG210 | English Composition II | 3 |
STA200 | Applied Probability and Statistics | 3 |
PHI200 | Introduction to Philosophy | 3 |
COM210 | Principles of Public Speaking | 3 |
PSY210 | Critical Thinking and Logic | 3 |
| Sub – Total | 30 |
| REQUIRED CORE COURSES |
|
HUM310 | Foundations of Human Services | 3 |
PSY310 | Developmental Psychology | 3 |
PSY320 | Social Psychology | 3 |
GER310 | Introduction to Aging and Gerontology | 3 |
HUM320 | Cultural Competence in Human Services | 3 |
HUM330 | Communication Skills for Human Services Professionals | 3 |
HUM340 | Human Behavior in the Social Environment | 3 |
ETH320 | Ethics and Legal Issues in Human Services | 3 |
COU310 | Counseling Theories and Techniques | 3 |
CRC310 | Conflict Resolution and Crisis Intervention | 3 |
HUM360 | Health and Wellness in Human Services | 3 |
HUM370 | Leadership and Advocacy in Human Services | 3 |
STA310 | Applied Statistics for Human Services | 3 |
PLA310 | Program Planning and Evaluation | 3 |
SER310 | Case Management and Service Coordination | 3 |
SER320 | Disability Studies and Services | 3 |
POL310 | Public Health Systems and Policy | 3 |
HUM380 | Human Services and the Law | 3 |
HUM390 | Technology and Data Management in Human Services | 3 |
SER330 | Working with Families and Communities | 3 |
SER340 | Professional Development Seminar | 3 |
HUM350 | Contemporary Issues in Human Services | 3 |
| Sub – Total | 66 |
| MAJOR IN GERONTOLOGY OR DISABILITIES |
|
PSY410 | Psychology of Aging and Cognitive Change | 3 |
GER410 | Social Policy and Aging | 3 |
GER420 | Assistive Technologies and Adaptive Strategies | 3 |
GER430 | Mental Health and Aging | 3 |
GER440 | Inclusive Practices for Developmental and Intellectual Disabilities | 3 |
GER450 | Family Caregiving and Support Systems | 3 |
GER460 | Ethical and Legal Issues in Gerontology and Disability Services | 3 |
HUM490 | Capstone Project – Human Services | 3 |
| Sub – Total | 24 |
| MAJOR IN LONG-TERM CARE |
|
LTC410 | Long-Term Care Administration | 3 |
LTC420 | Geriatric Care Management | 3 |
LTC430 | Healthcare Financing and Reimbursement Systems | 3 |
LTC440 | Quality Assurance and Risk Management in Long-Term Care | 3 |
LTC450 | End-of-Life Care and Ethical Decision-Making | 3 |
LTC460 | Staffing, Supervision and Workforce Development | 3 |
LTC470 | Long-Term Care Law and Regulation | 3 |
HUM490 | Capstone Project – Human Services | 3 |
| Sub – Total | 24 |
| MAJOR IN OCCUPATIONAL HEALTH |
|
OCC410 | Introduction to Occupational Health and Safety | 3 |
OCC420 | Workplace Wellness and Employee Assistance Programs | 3 |
OCC430 | Ergonomics and Human Factors in the Workplace | 3 |
OCC440 | Occupational Stress and Mental Health | 3 |
OCC450 | Injury Prevention and Health Promotion Strategies | 3 |
OCC460 | Substance Use and Workplace Interventions | 3 |
OCC470 | Health Policy and Labor Law | 3 |
HUM490 | Capstone Project – Human Services | 3 |
| Sub – Total | 24 |
| Total | 120 |
Experience Florida Open University
Join a vibrant community that prepares you for the modern business world.
